Die 4000er der Alpen - Offizielle Liste |
Nr | Name | Buch | Höhe | | | | | |
| Gruppe der Ecrins: 2 |
1 | Barre des Ecrins | x | 4101 | | 16 | 19 | 5 | |
2 | Dôme de Neige des Ecrins | | 4015 | | 16 | 19 | 2 | 1 |
| Gruppe des Gran Paradiso: 1 |
3 | Gran Paradiso | x | 4061 | | 44 | 55 | 3 | 1 |
| Gruppe des Mont Blancs: 28 |
4 | Aiguille de Bionnassay | x | 4052 | | 11 | 13 | 1 | |
5 | Dôme du Goûter | | 4306(I) | 4304 (F) | 23 | 31 | 4 | |
6 | Mont Blanc / Monte Bianco | x | 4807 | | 50 | 84 | 17 | |
7 | Monte Bianco di Courmayeur | | 4765 | | 13 | 15 | | |
8 | Picco Luigi Amedeo | | 4470 | | 4 | 4 | | |
9 | Mont Brouillard | x | 4068 | | 4 | 4 | 1 | |
10 | Punta Baretti | | 4006 | | 4 | 4 | 1 | |
11 | Grand Pilier d'Angle | | 4243 | | 5 | 8 | 2 | 1 |
12 | Aiguille Blanche de Peutérey | x | 4114 | | 8 | 8 | 1 | 1 |
13 | Mont Maudit | x | 4468 (I) | 4465 (F) | 20 | 21 | 3 | |
14 | Mont Blanc du Tacul | x | 4248 | | 34 | 58 | 2 | |
15 | L'Isolée | | 4114 | | 11 | 11 | 2 | |
16 | Pointe Carmen | | 4109 | | 16 | 16 | 1 | |
17 | Pointe Médiane | | 4097 | | 18 | 18 | 1 | |
18 | Pointe Chaubert | | 4074 | | 18 | 18 | 1 | |
19 | Corne du Diable | | 4064 | | 11 | 11 | 1 | |
20 | Dente del Gigante/Dent du Géant | x | 4014 (I) | 4013 (F) | 20 | 23 | 3 | |
21 | Aiguille de Rochefort | x | 4001 | | 19 | 22 | | |
22 | Dôme de Rochefort | x | 4015 | | 13 | 15 | | |
23 | Punta Margherita | | 4065 | | 7 | 7 | | |
24 | Punta Elena | | 4045 (F) | 4042 (I) | 6 | 6 | | |
25 | Punta Croz | | 4110 (F) | 4108 (I) | 7 | 8 | 1 | |
26 | Punta Whymper | | 4184 (F) | 4180 (I) | 8 | 8 | 1 | |
27 | Punta Walker | x | 4208 (F) | 4206 (I) | 20 | 27 | 2 | |
28 | Les Droites | x | 4000 | | 16 | 23 | 2 | 2 |
29 | Aiguille du Jardin | x | 4035 | | 3 | 4 | 1 | |
30 | Grande Rocheuse | x | 4102 | | 4 | 5 | | |
31 | Aiguille Verte | x | 4122 | | 14 | 18 | 2 | |
| Walliser Alpen: 41 |
32 | Combin de Valsorey | | 4184 | | 17 | 19 | 2 | |
33 | Combin de Grafeneire | x | 4314 | | 22 | 25 | 2 | |
34 | Combin de la Tsessette | | 4141 | | 10 | 11 | 3 | |
35 | Dent d'Hérens | x | 4179 (I) | 4171 (CH) | 13 | 13 | 1 | |
36 | Monte Cervino/Matterhorn | x | 4478 | | 30 | 41 | 5 | |
37 | Dent Blanche | x | 4357 | | 13 | 13 | | |
38 | Bishorn | x | 4153 | | 29 | 34 | 3 | 1 |
39 | Weisshorn | x | 4506 | | 19 | 21 | 4 | 1 |
40 | Ober Gabelhorn | x | 4063 | | 25 | 27 | 2 | |
41 | Zinalrothorn | x | 4221 | | 33 | 35 | 3 | |
42 | Breithorn W West | x | 4165 (I) | 4164 (CH) | 36 | 58 | 3 | 1 |
43 | Breithorn centrale/central | | 4160 (I) | 4159 (CH) | 27 | 33 | 2 | |
44 | Breithorn E (Est /Ost) | | 4141 (I) | 4139 (CH) | 18 | 18 | 1 | |
45 | Breithornzwillinge E / Gemello del Breithorn orient | | 4106 | | 15 | 16 | 1 | |
46 | Roccia Nera | | 4075 | | 15 | 16 | 1 | |
47 | Pollux / Polluce | x | 4092 (CH) | 4091 (I) | 27 | 31 | 2 | |
48 | Castor / Castore | x | 4228 (CH) | 4221 (I) | 32 | 46 | 5 | 1 |
49 | Lyskamm W / Lyskamm occident | | 4481 (I) | 4479 (CH) | 18 | 19 | | |
50 | Lyskamm E / Lyskamm orientale | x | 4527 | | 19 | 22 | 1 | |
51 | Punta Giordani | x | 4046 | | 17 | 18 | 2 | |
52 | Piramide Vincent | x | 4215 | | 30 | 43 | 3 | |
53 | Corno Nero / Schwarzhorn | x | 4322 | | 23 | 31 | 1 | |
54 | Ludwigshöhe | x | 4342 (I) | 4341 (CH) | 26 | 37 | 1 | |
55 | Parrotspitze / Punta Parrot | x | 4436 (I) | 4432 (CH) | 24 | 32 | 1 | |
56 | Signalkuppe / Punta Gnifetti | x | 4554 | | 33 | 49 | 3 | |
57 | Zumsteinspitze / Punta Zumstein | x | 4563 | | 27 | 37 | 2 | |
58 | Dufourspitze / Punta Dufour | x | 4634 | | 27 | 29 | 2 | |
59 | Nordend | x | 4612 (I) | 4609 (CH) | 17 | 17 | 1 | |
60 | Strahlhorn | x | 4190 | | 37 | 39 | 2 | |
61 | Rimpfischhorn | x | 4199 | | 24 | 25 | 1 | |
62 | Allalinhorn | x | 4027 | | 53 | 72 | 2 | |
63 | Alphubel | x | 4206 | | 40 | 47 | 2 | |
64 | Täschhorn | x | 4491 | | 15 | 16 | | |
65 | Dom | x | 4545 | | 29 | 33 | 1 | |
66 | Lenzspitze | x | 4294 | | 26 | 29 | 3 | |
67 | Nadelhorn | x | 4327 | | 39 | 49 | 2 | |
68 | Stecknadelhorn | x | 4241 | | 26 | 28 | 1 | |
69 | Hohbärghorn | x | 4219 | | 24 | 24 | 1 | |
70 | Dirruhorn / Dürrenhorn | x | 4035 | | 23 | 23 | 2 | |
71 | Weissmies | x | 4023 | | 49 | 63 | 3 | |
72 | Lagginhorn | x | 4010 | | 42 | 44 | 4 | |
| Berner Alpen: 9 |
73 | Aletschhorn | x | 4195 | | 20 | 21 | 1 | |
74 | Jungfrau | x | 4158 | | 25 | 28 | 2 | |
75 | Mönch | x | 4099 | | 43 | 54 | 3 | 2 |
76 | Gross Fiescherhorn | x | 4049 | | 25 | 28 | 2 | |
77 | Hinter Fiescherhorn | x | 4025 | | 20 | 23 | 1 | |
78 | Gross Grünhorn | x | 4044 | | 17 | 17 | 1 | |
79 | Finsteraarhorn | x | 4274 | | 24 | 28 | 1 | 1 |
80 | Schreckhorn | x | 4078 | | 14 | 14 | 2 | |
81 | Lauteraarhorn | x | 4042 | | 10 | 10 | 1 | |
| Berninagruppe: 1 |
82 | Piz Bernina | x | 4049 | | 51 | 62 | 4 | 3 |
Erweiterte Liste: Weniger bedeutende Gipfel über 4000m |
Nr | Name | Buch | Höhe | | | | | |
| Gruppe der Ecrins: 1 |
83 | Pic Lory | | 4086 | | 6 | 7 | 2 | |
| Gruppe des Gran Paradiso: 1 |
84 | Il Roc | | 4026 | | 2 | 2 | | |
| Gruppe des Mont Blancs: 18 |
85 | Piton des Italiens | | 4003 | | 5 | 7 | 1 | |
86 | Pointe Bravais | | 4057 | | 1 | 1 | 1 | |
87 | Pointe Bayeux | | 4258 | | 1 | 1 | 1 | |
88 | La Grande Bosse | | 4513 | | 6 | 10 | 2 | |
89 | La Petite Bosse | | 4547 | | 6 | 10 | 2 | |
90 | Rochers de la Tournette | | 4677 | | 4 | 8 | 3 | |
91 | Pic Eccles | | 4041 | | 3 | 3 | 1 | |
92 | Aiguille de la Belle Etoile | | 4354 | | | | | |
93 | Aig. Blanche de Peuterey, pointe NW | | 4104 | | 6 | 6 | | |
94 | Aig. Blanche de Peuterey, pointe SE | | 4107 | | 4 | 4 | | |
95 | Pointe Mieulet | | 4287 | | | | | |
96 | Pointe de l'Androsace | | 4107 | | | | | |
97 | Terzo pilastro del Col Maudit | | 4064 | | | | | |
98 | Gendarme del Col Maudit | | 4032 | | 1 | 1 | | |
99 | Mont Blanc du Tacul ,punta E | | 4247 | | 5 | 5 | | |
100 | Pilier du Diable | | 4067 | | | | | |
101 | Pointe Croux | | 4023 | | | | | |
102 | Pointe Eveline | | 4026 | | | | | |
| Walliser Alpen: 24 |
103 | Aiguille du Croissant | | 4243 | | 3 | 3 | 1 | |
104 | Gendarme a SE du Combin de la Tsessette | | 4088 | | 1 | 1 | | |
105 | Dent d'Hérens, L'Epaule | | 4040 | | | | | |
106 | Dent d'Hérens, Gendarme crochu | | 4075 | | | | | |
107 | Dent d'Hérens, la Corne | | 4148 | | | | | |
108 | Pic Tydall | | 4241 | | 1 | 1 | | |
109 | Monte Cervino/Matterhorn, vetta Italiana | | 4476 | | 7 | 7 | | |
110 | Picco Muzio | | 4187 | | | | | |
111 | Dent Blanche, Gran Gendarme | | 4098 | | 1 | 1 | | |
112 | Bishorn, Pointe Burnaby | | 4135 | | 2 | 2 | | |
113 | Weisshorn, Grand Gendarme | | 4331 | | 2 | 2 | | |
114 | Zinalrothorn, L'Epaule | | 4017 | | 2 | 2 | 1 | |
115 | Felikhorn / Punta Felik | | 4093 (CH) | 4088 (I) | 2 | 2 | | |
116 | Lyskammnase / Naso del Lyskamm | | 4272 | | 8 | 9 | | |
117 | Roccia della Scoperta / Entdeckungsfels | | 4178 | | 2 | 2 | | |
118 | Balmenhorn | x | 4167 | | 13 | 26 | 2 | |
119 | Grenzgipfel | | 4618 | | 4 | 4 | | |
120 | Ostpitze | | 4632 | | 1 | 1 | | |
121 | Lenzspitze, Grand Gendarme | | 4091 | | 5 | 5 | 1 | |
122 | Dom, Grand Gendarme | | 4468 | | | | | |
123 | Alphubel, Sommet N | | 4116 | | 4 | 4 | | |
124 | Alphubel, Sommet NE | | 4128 | | 5 | 5 | 1 | |
125 | Alphubel, Sommet S | | 4166 | | 4 | 5 | | |
126 | Rimpfishhorn, Grand Gendarme | | 4108 | | 1 | 1 | | |
| Berner Alpen: 1 |
127 | Wengen Jungfrau | | 4089 | | 1 | 1 | | |
| Berninagruppe: 1 |
128 | Punta Perrucchetti/La Spedla | | 4020 | | 7 | 7 | 1 | |